Journal Information
| Title | Ulakbilge Journal of Social Sciences |
|---|---|
| Turkish title | Ulakbilge Sosyal Bilimler Dergisi |
| Abbreviation | Ulakbilge |
| e-ISSN | 2148-0451 (ISSN Portal record) |
| Owner and publisher | Sanat ve Dil Araştırmaları Enstitüsü (Institute of Art and Language Studies) |
| Publishing services | Artsürem Yayıncılık |
| Correspondence address | Oğulbey Mahallesi, Kümeevleri 571, Gölbaşı, Ankara, Türkiye |
| bilgi@artsurem.tr | |
| Website | https://ulakbilge.com |
| Editor-in-Chief | Prof. Fatih Başbuğ (Akdeniz University) |
| Assistant Editor and General Publication Coordinator | Uğur Gökçe (Artsürem Yayıncılık) |
| Ethics Editor | Prof. Fatih Başbuğ |
| Language editors | Dr. Tuğba Bayrakdarlar (Turkish); Asiye Erdağ (English); Sırrı Soytürk (Russian) |
| Electronic publishing and design | Eşref Yarımca |
| Languages | Turkish, English and Russian |
| Frequency | One volume and four issues a year |
| Format | Online only; there is no print edition. |
| Peer review | Double-blind peer review |
| Access | Full open access; readers are never charged. The charges made to authors are set out on the Fees page. |
| Licence | CC BY 4.0: articles published from 2 October 2026 onwards. Earlier articles: CC BY-NC-ND 4.0 |
| DOI prefix | 10.7816 (Crossref) |
Publication history
The journal was founded in 2013 and published its first issue in the same year. Since then its issues have been numbered continuously, independently of the volume (e.g. Volume 13, Issue 97). In 2026 the journal moved to a new publishing platform based on Open Journal Systems (OJS); its old addresses redirect permanently to the new pages.
| Years | Volume | Frequency |
|---|---|---|
| 2013–2016 | 1–4 | Two issues a year |
| 2017 | 5 | Eleven issues; monthly from February |
| 2018–2022 | 6–10 | Twelve issues a year (monthly) |
| 2023 | 11 | Eleven issues |
| 2024 | 12 | Three issues |
| 2025 | 13 | Four issues |
| Since 2026 | 14– | Four issues a year |
The full list of the boards is on the Editorial Team page.